<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//maverickpartners.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://maverickpartners.com/properties/</loc>
		<lastmod>2021-05-26T13:20:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/121-e-parrish-st/</loc>
		<lastmod>2019-09-11T17:50:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/09/121-E-Parrish.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/112-w-main-st/</loc>
		<lastmod>2019-09-20T13:33:13+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/09/front.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/105-w-main-st/</loc>
		<lastmod>2019-09-27T12:41:56+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/09/20180719_120901.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/703-foster-st/</loc>
		<lastmod>2019-09-27T13:06:59+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/09/20170417_100415.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/downtown-durham-land-assemblage/</loc>
		<lastmod>2019-09-27T13:07:12+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/09/Yancey-Vickers-Development-Site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/3209-yorktown-ave/</loc>
		<lastmod>2019-09-27T13:07:26+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/09/3209-Yorktown-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/727-e-lenoir-st/</loc>
		<lastmod>2019-10-01T18:03:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/09/727-E.-Lenoir-St..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/luxury-mixed-use-building-for-sale/</loc>
		<lastmod>2019-12-10T22:20:35+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/11/300_East_Main-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/downtown-durham-creative-space-for-lease/</loc>
		<lastmod>2019-12-16T15:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/11/43517259_309712056533569_1614321012001706332_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/618-ramseur-st/</loc>
		<lastmod>2020-03-09T16:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/09/20190722_115240.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/310-e-main-street/</loc>
		<lastmod>2020-05-18T19:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/06/310-E-Main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/fully-operational-restaurant-taproom-building/</loc>
		<lastmod>2020-07-02T20:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/08/1920-Chapel-Hill.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/boxyard-rtp/</loc>
		<lastmod>2020-07-30T13:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/09/Boxyard-Rendering-A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/historic-office-retail-opportunity-near-brightleaf/</loc>
		<lastmod>2020-09-03T21:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/11/201-Albemarle-Porch-Cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/downtown-durham-office-for-sale/</loc>
		<lastmod>2020-12-02T20:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/11/Front.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/2827-n-roxboro-st/</loc>
		<lastmod>2020-12-02T20:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/09/2827-Roxboro-St.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/715-n-mangum-street/</loc>
		<lastmod>2020-12-21T13:55:59+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2020/07/715-Front-Long-Shot-Cropped-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/2022-chapel-hill-rd/</loc>
		<lastmod>2021-01-13T16:42:19+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2020/09/10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/1008-watts-street/</loc>
		<lastmod>2021-02-03T21:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2020/12/1008-Watts-St-Durham-NC-27701-003-039-Front-Exterior-MLS_Size.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/733-foster-st/</loc>
		<lastmod>2021-02-03T21:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/09/interior7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/retail-space-adjacent-to-nc-state/</loc>
		<lastmod>2021-02-04T21:18:33+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2021/02/Western1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/jackson-street-assemblage/</loc>
		<lastmod>2021-02-08T21:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/11/605-Jackson-Labeled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/605-jackson-street-office-assemblage/</loc>
		<lastmod>2021-02-08T21:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2020/09/605-Jackson-St-Durham-NC-27701-001-038-Front-Exterior-MLS_Size.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/coming-soon-2/</loc>
		<lastmod>2021-03-05T21:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2020/09/125-Orange-St..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/109-n-gregson-st-2/</loc>
		<lastmod>2021-03-05T21:28:13+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/09/109-Gregson-St.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/coming-soon/</loc>
		<lastmod>2021-03-16T17:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2020/09/exterior4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/5820-triangle-dr/</loc>
		<lastmod>2021-04-07T15:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2021/01/5820-Triangle-Dr-Raleigh-NC-014-008-Triangle-Drive8-MLS_Size.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/downtown-raleigh-development-site/</loc>
		<lastmod>2021-04-13T13:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2021/04/Cabarrus-Site2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/city-place-501-washington-st/</loc>
		<lastmod>2021-04-14T17:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/08/501-Washington-St-Unit-Suite-A-large-036-008-Aerial-1500x1000-72dpi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/durham-historic-property-development-site/</loc>
		<lastmod>2021-04-19T14:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2021/03/website1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/2505whilden/</loc>
		<lastmod>2021-04-28T15:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2020/10/IMG_8665-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/112-114-e-main-st-durham-nc-27701/</loc>
		<lastmod>2021-05-03T15:19:14+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2019/10/112-E-Main-St-Durham-NC-27701-large-003-026-112114-E-Main-St34-1334x1000-72dpi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/the-merge-at-meridian/</loc>
		<lastmod>2021-05-06T20:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2021/02/DSC_0297-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/free-standing-retail-property-at-university-hill/</loc>
		<lastmod>2021-05-06T20:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2020/10/Cover-Photo-A.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/fully-conditioned-flex-building-durham/</loc>
		<lastmod>2021-05-07T12:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2021/01/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maverickpartners.com/properties/1800-martin-luther-king-jr-parkway-104/</loc>
		<lastmod>2021-05-26T13:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://maverickpartners.com/wp-content/uploads/2021/04/20210405_095348-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->